Auburn
Market InsightsAuburn is a home rule-class city in Logan County, Kentucky, in the United States. The population was 1,444 at the 2000 census. Originally called Federal Grove, the present name dates from the 1860s, after Auburn, New York. It was originally incorporated by the state assembly in 1865 and later reincorporated in 1878.
30 homes for sale in Auburn
- 1/32 32
3 Beds 2 Baths 1,344 SqFt$234,900New - 1/8 8
3 Beds 2 Baths 1,400 SqFt$215,000New - 1/36 36
2 Beds 2 Baths 1,036 SqFt$204,900New - 1/13 13
3 Beds 1 Bath 1,200 SqFt$155,000New1850 Dennis Corinth Road, Auburn, KY 42206
Listed by Trueblood Real Estate KY LLC
Single Family Home
- 1/45 45
4 Beds 3 Baths 2,468 SqFt$399,900Active - 1/25 25
3 Beds 2 Baths 1,492 SqFt$289,900Active - 1/55 55
4 Beds 3 Baths 2,981 SqFt$539,900Active - 1/19 19
4 Beds 2 Baths 1,744 SqFt$249,900Active - 1/80 80
4 Beds 3 Baths 1,776 SqFt$229,900Price Dropped by $15K - 1/50 50
3 Beds 1 Bath 1,058 SqFt$169,900Active - 1/22 22
3 Beds 2 Baths 1,386 SqFt$239,900Active - 1/45 45
3 Beds 2 Baths 1,553 SqFt$329,900Active - 1/39 39
3 Beds 3 Baths 1,801 SqFt$344,900Active - 1/22 22
3 Beds 2 Baths 1,410 SqFt$299,900Active3157 Plainview Church Road, Auburn, KY 42206
Listed by Keller Williams First Choice R
Single Family Home
- 1/35 35
4 Beds 2 Baths 2,300 SqFt$405,000Active - 1/38 38
3 Beds 2 Baths 1,330 SqFt$239,900Price Dropped by $10K - 1/24 24
3 Beds 2 Baths 1,604 SqFt$289,000Active - 1/13 13
3 Beds 2 Baths 1,242 SqFt$214,900Active - 1/38 38
3 Beds 2 Baths 1,496 SqFt$276,900Price Dropped by $1K - 1/48 48
4 Beds 2 Baths 1,796 SqFt$329,500Price Dropped by $10K - 1/36 36
3 Beds 1 Bath 1,456 SqFt$284,900Price Dropped by $10K - 1/34 34
3 Beds 2 Baths 1,500 SqFt$269,900Price Dropped by $5K - 1/31 31
3 Beds 2 Baths 1,680 SqFt$150,000Price Dropped by $59K - 1/27 27
3 Beds 2 Baths 1,196 SqFt$209,900Price Dropped by $5K
- 1
- 2

